Back to Country Profile
Historical Values
Year Value
1993 8% (1992 est.)
1994 2% (1993 est.)
1995 4% (1994 est.)
1996 -2.4% (1995 est.)
1997 4.9% (1996)
1998 5.1% (1997)
1999 3% (1998 est.)
2000 -2.5% (1999 est.)
2001 -1.1% (2000 est.)
2002 -1.5% (2001 est.)
2003 -10.8% (2002 est.)
2004 2.5% (2003 est.)
2005 10.2% (2004 est.)
2006 6.8% (2005 est.)
2007 7% (2006 est.)
2008 7.4% (2007 est.)
2009 8.9% (2008 est.) country comparison to the world: 20 7.4% (2007 est.) 7% (2006 est.)
2010 7.1% (2010 est.) country comparison to the world: 19 2.9% (2009 est.) 8.5% (2008 est.)
2011 8.5% (2010 est.) country comparison to the world: 14 2.6% (2009 est.) 8.6% (2008 est.)
2012 3.5% (2012 est.) country comparison to the world: 100 5.7% (2011 est.) 8.9% (2010 est.)
2013 3.9% (2012 est.) country comparison to the world: 91 6.5% (2011 est.) 8.9% (2010 est.)
2014 3.5% (2013 est.) country comparison to the world: 98 3.9% (2012 est.) 6.5% (2011 est.)
2015 3.3% (2014 est.) | 4.4% (2013 est.) | 3.7% (2012 est.) | country comparison to the world: 121
2016 1.5% (2015 est.) | 3.5% (2014 est.) | 5.1% (2013 est.) | country comparison to the world: 166
2017 1.5% (2016 est.) | 0.4% (2015 est.) | 3.2% (2014 est.) | country comparison to the world: 158
2018 2.7% (2017 est.) | 1.7% (2016 est.) | 0.4% (2015 est.)
2019 2.7% (2017 est.) | 1.7% (2016 est.) | 0.4% (2015 est.)
2020 2.7% (2017 est.) | 1.7% (2016 est.) | 0.4% (2015 est.)
2021 2.7% (2017 est.) 1.7% (2016 est.) 0.4% (2015 est.)
2022 2.7% (2017 est.) 1.7% (2016 est.) 0.4% (2015 est.)
2023 4.37% (2021 est.) -6.12% (2020 est.) 0.35% (2019 est.)
2024 0.37% (2023 est.) 4.71% (2022 est.) 5.56% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.1% (2024 est.) 0.7% (2023 est.) 4.5% (2022 est.) note: annual GDP % growth based on constant local currency